The holiday season is a time for joy, celebration, and togetherness, but it can also come with financial stress. At CedisPay, we believe the holidays should be memorable for the right reasons—not because of overspending. That’s why this November, we’re focusing on Holiday Budget Planning, helping you stay on track financially while fully enjoying the festivities.
The holiday season doesn’t have to mean financial stress. With a little planning and discipline, you can celebrate joyfully without overspending. Stay tuned to our social media for daily tips on how to make the most of your holiday budget, and explore more practical financial advice right here in our Financial Literacy and Empowerment section.
Access : Budget Application to make budgeting even easier this festive season
Access the My Financial Wellbeing Budget App to start achieving your financial goals today: My Financial Wellbeing Budget Application
Happy Holidays from all of us at CedisPay! 🎄
Why withdraw from your Tier 3 pension when you can save money with a smarter option? With CedisPay Pension-Backed Loans, you preserve your pension's growth potential and avoid costly tax penalties. Here's how the savings add up.
Item | Calculation | Result |
---|---|---|
Tax Penalty | 15% of GHS 15,000 | GHS 2,250 |
Effective Withdrawal Amount | GHS 15,000 - GHS 2,250 | GHS 12,750 |
Loss of Compounding Interest | GHS 15,000 x 1.21 - GHS 12,750 | GHS 5,400 |
Item | Calculation | Result |
---|---|---|
Interest Paid | GHS 15,000 x 21.6% | GHS 3,240 |
Total Cost of Loan | GHS 15,000 + GHS 3,240 | GHS 18,240 |
Future Value of Pension | GHS 15,000 x 1.21 | GHS 18,150 |
Metric | Withdrawal | Loan |
---|---|---|
Net Amount Retained | GHS 12,750 | GHS 18,150 |
Total Cost Incurred | GHS 0 | GHS 18,240 |
Item | Amount (GHS) |
---|---|
Savings from Avoiding Tax Penalty | 2,250 |
Loss of Future Value Avoided | 5,400 |
Net Loss from Withdrawal | 2,250 |
Net Cost of Loan | 90 |
Total Savings | 5,310 |
Description | Amount (GHS) | Explanation |
---|---|---|
Loan Principal | GHS 15,000 | The original loan amount |
Interest on Loan (21.6% per annum) | 3,240 | Interest paid on the loan (15,000 x 21.6%) |
Total Loan Cost | 18,240 | The total amount to be repaid (Principal + Interest: 15,000 + 3,240) |
Future Value of Pension if Not Withdrawn | 18,150 | Future value of pension (15,000 x 1.21, assuming 21% growth) |
Net Cost of Loan | 90 | Total loan cost minus future pension value: 18,240 - 18,150 = 90 GHS |
Item | Amount (GHS) | Explanation |
---|---|---|
Savings from Avoiding Tax Penalty | 2,250 | Penalty avoided by not withdrawing |
Loss of Future Value Avoided | 5,400 | Growth preserved by not withdrawing |
Total Benefit of Not Withdrawing | 7,650 | (2,250 + 5,400) |
Net Cost of Loan | -90 | Interest paid on the loan |
Total Savings | 5,310 | (7,650 - 90) |
By choosing a CedisPay Pension-Backed Loan over withdrawing from a Tier 3 pension, you save GHS 5,310 in just one year. This approach avoids early withdrawal tax penalties and preserves the compounding future value of your pension.
Looking for financial support? Reach us
Contact us